PEI - "Enterprise Wide Personnel & Technology Solutions"

 

 

2010 Schedule of Paydays

For Timesheets Weekending on FRIDAY

    Weekending Timesheets Included on Paycheck*
Pay Day Weekday Timesheet #1 Timesheet #2 Timesheet #3
15-Jan-2010 Fri 18-Dec-2009 25-Dec-2009  
29-Jan-2010 Fri 1-Jan-2010 8-Jan-2010 15-Jan-2010
12-Feb-2010 Fri 22-Jan-2010 29-Jan-2010  
26-Feb-2010 Fri 5-Feb-2010 12-Feb-2010  
15-Mar-2010 Mon 19-Feb-2010 26-Feb-2010  
31-Mar-2010 Wed 5-Mar-2010 12-Mar-2010  
15-Apr-2010 Thu 19-Mar-2010 26-Mar-2010  
30-Apr-2010 Fri 2-Apr-2010 9-Apr-2010  
14-May-2010 Fri 16-Apr-2010 23-Apr-2010 30-Apr-2010
28-May-2010 Fri 7-May-2010 14-May-2010  
15-Jun-2010 Tue 21-May-2010 28-May-2010  
30-Jun-2010 Wed 4-Jun-2010 11-Jun-2010  
15-Jul-2010 Thu 18-Jun-2010 25-Jun-2010  
30-Jul-2010 Fri 2-Jul-2010 9-Jul-2010  
13-Aug-2010 Fri 16-Jul-2010 23-Jul-2010 30-Jul-2010
31-Aug-2010 Tue 6-Aug-2010 13-Aug-2010  
15-Sep-2010 Wed 20-Aug-2010 27-Aug-2010  
30-Sep-2010 Thu 3-Sep-2010 10-Sep-2010  
15-Oct-2010 Fri 17-Sep-2010 24-Sep-2010  
29-Oct-2010 Fri 1-Oct-2010 8-Oct-2010 15-Oct-2010
15-Nov-2010 Mon 22-Oct-2010 29-Oct-2010  
30-Nov-2010 Tue 5-Nov-2010 12-Nov-2010  
15-Dec-2010 Wed 19-Nov-2010 26-Nov-2010  
31-Dec-2010 Fri 3-Dec-2010 10-Dec-2010  

 

*NOTE: Although paychecks are issued semimonthly, they include ALL approved hours from weekly timesheets referenced for that payday. Therefore, paychecks will normally encompass all hours from two timesheets, but will occasionally contain hours from three timesheets.

Personal Enterprises, Inc.

910 Second Street * Suite 200 * Sacramento, CA 95814 

Phone: 916.567.1500 * Fax: 916.567.1599
Toll Free: 1.800.567.1525
webmaster@peijobs.com * http://www.peijobs.com

 

Copyright © 2012 Personal Enterprises, Inc.  All rights reserved. 
This site was last updated on: Wednesday, January 04, 2012